<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Facebook and Twitter: Measuring Return on Investment (ROI)</title>
	<atom:link href="http://www.orangecaster.com/social-media/2009/04/facebook-and-twitter-measuring-return-on-investment-roi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orangecaster.com/social-media/2009/04/facebook-and-twitter-measuring-return-on-investment-roi/</link>
	<description>Social Media with Business Marketing Slant</description>
	<lastBuildDate>Tue, 20 Jul 2010 23:19:37 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Daily Digest for 2009-10-09 &#124; Midlife Manifesto</title>
		<link>http://www.orangecaster.com/social-media/2009/04/facebook-and-twitter-measuring-return-on-investment-roi/comment-page-1/#comment-307</link>
		<dc:creator>Daily Digest for 2009-10-09 &#124; Midlife Manifesto</dc:creator>
		<pubDate>Sat, 10 Oct 2009 06:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.orangecaster.com/social-media/?p=114#comment-307</guid>
		<description>[...] Bookmarked a link on Delicious. Measuring ROI With Facebook and Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] Bookmarked a link on Delicious. Measuring ROI With Facebook and Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.orangecaster.com/social-media/2009/04/facebook-and-twitter-measuring-return-on-investment-roi/comment-page-1/#comment-243</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 04 Jun 2009 21:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.orangecaster.com/social-media/?p=114#comment-243</guid>
		<description>On it, thanks for the catch!</description>
		<content:encoded><![CDATA[<p>On it, thanks for the catch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erica</title>
		<link>http://www.orangecaster.com/social-media/2009/04/facebook-and-twitter-measuring-return-on-investment-roi/comment-page-1/#comment-239</link>
		<dc:creator>Erica</dc:creator>
		<pubDate>Mon, 27 Apr 2009 20:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.orangecaster.com/social-media/?p=114#comment-239</guid>
		<description>FYI, you have 2 number 3s.

Thanks for the article. :)</description>
		<content:encoded><![CDATA[<p>FYI, you have 2 number 3s.</p>
<p>Thanks for the article. <img src='http://www.orangecaster.com/social-media/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
